Start free. Upgrade when you need deeper data, longer history and every pro tool. Pay only for what you need.
See exactly what you get on each plan, tool by tool.
| Feature | Free | Advance | Pro |
|---|---|---|---|
| Screener | |||
| Access | ✓ | ✓ | ✓ |
| Stocks per list | Up to 10 | Up to 100 | Unlimited |
| Delivery timeframe | Day | Day · Week · Month | Day · Week · Month · Quarter · Year |
| Delivery chart (Line / Bar) | — | ✓ | ✓ |
| Breakout-360 | |||
| Access | ✓ | ✓ | ✓ |
| Symbol searches / day | 3 / day | 25 / day | Unlimited |
| Trading metrics | ✓ | ✓ | ✓ |
| Equity curve | — | ✓ | ✓ |
| Quality split | — | — | ✓ |
| Distribution (quality / outcomes) | — | ✓ | ✓ |
| Return distribution | — | ✓ | ✓ |
| Annual performance | — | — | ✓ |
| Monthly heatmap | — | ✓ | ✓ |
| Best & worst trades | — | — | ✓ |
| Running Breakouts | |||
| Access | ✓ | ✓ | ✓ |
| Live breakout rows | Up to 5 | Up to 50 | Unlimited |
| Running Signals (Patterns) | |||
| Access | ✓ | ✓ | ✓ |
| Live signal rows | Up to 5 | Up to 50 | Unlimited |
| Pattern & direction filter | — | ✓ | ✓ |
| PatternLens | |||
| Access | ✓ | ✓ | ✓ |
| Symbol searches / day | 3 / day | 25 / day | Unlimited |
| History (years) | 1 year | 5 years | 20+ years (since 2005) |
| Single-signal patterns | ✓ | ✓ | ✓ |
| Two-signal combinations | — | ✓ | ✓ |
| Top & bottom performers | — | ✓ | ✓ |
| Complete event log | — | ✓ | ✓ |
| Backtest calculator | — | — | ✓ |
| Time-Niti (Daily Trend) | |||
| Access | ✓ | ✓ | ✓ |
| Stocks per list | Up to 10 | Up to 100 | Unlimited |
| Moving averages & crossovers | ✓ | ✓ | ✓ |
| MACD & RSI | — | ✓ | ✓ |
| Bollinger · Pivot · VWAP | — | — | ✓ |
| 52W High / Low | ✓ | ✓ | ✓ |
| LongView | |||
| Access | ✓ | ✓ | ✓ |
| Stocks per list | Up to 10 | Up to 100 | Unlimited |
| Monthly view | — | ✓ | ✓ |
| Streak Finder | — | ✓ | ✓ |
| Volume Surge & Gap filters | — | — | ✓ |
| LongView Explorer | |||
| Access | ✓ | ✓ | ✓ |
| Candles | Daily | Daily · Monthly | Daily · Monthly · Quarterly · Yearly |
| Hidden Market Clock | |||
| Access | ✓ | ✓ | ✓ |
| Stocks per list | Up to 10 | Up to 100 | Unlimited |
| History (years) | 3 years | 10 years | 20+ years (since 2005) |
| News | |||
| Access | ✓ | ✓ | ✓ |
Everything you need to know before you upgrade.
Yes. Create an account and use the Free plan for as long as you like — no credit card required.
Yearly billing works out much cheaper per month — for example, Advance yearly saves you ₹5,988 compared to paying monthly. Monthly is great if you want to try a plan first.
Your account automatically moves to the Free plan. Nothing is charged automatically — you can renew whenever you like.
Absolutely. You can move from Free to Advance or Pro at any time, and your new features unlock instantly.
All major options via Razorpay: UPI, debit and credit cards, net banking and popular wallets.
Join traders who use MarketSoars to spot breakouts, patterns and trends faster.
Choose your plan